Sunday, March 7, 2010

Aquarium size and dimension

Here is a handy reference chart that lists most Standard Aquarium sizes with their dimensions.

Standard Rectangular Tanks

Volume in Gallons Dimensions in Inches
(L x W x H)
2.5 Mini Tank 12 x 6 x 8
5.5 16 x 8 x 10
10 20 x 10 x 12
15 24 x 12 x 12
15 High 20 x 10 x 18
16 High 20 x 10 x 19
20 High 24 x 12 x 16
20 Long 30 x 12 x 12
20 Extra High 20 x 10 x 24
25 24 x 12 x 20
29 30 x 12 x 18
30 36 x 12 x 16
30 Extra High 24 x 12 x 24
30 Breeder 36 x 18 x 12
33 Long 48 x 13 x 12
37 30 x 12 x 22
37 (Oceanic) 24.5 x 18.5 x 21
37 Column 20 x 18 x 24
38 36 x 12 x 20
40 Breeder 36 x 18 x 16
40 Long 48 x 13 x 16
45 36 x 12 x 24
50 36 x 18 x 18
50 (Oceanic) 30.5 x 18.5 x 21
55 48 x 13 x 20
58 36 x 18 x 21
65 36 x 18 x 24
70 36 x 18 x 25
75 48 x 18 x 21
90 48 x 18 x 24
105 48 x 18 x 29
110 (Oceanic) 60 x 18 x 23
110 Extra High 48 x 18 x 30
120 High 48 x 24 x 24
120 Long 60 x 18 x 26
125 72 x 18 x 22
150 72 x 18 x 28
150 Extra High 48 x 24 x 30
180 72 x 24 x 24
210 72 x 24 x 29
220 72 x 24 x 30
265 84 x 24 x 30

Bowfront Tanks

Volume in Gallons Dimensions in Inches
(L x W x H)
26 Bowfront 24 x 15 x 21
28 Bowfront 24 x 16 x 18
36 Bowfront 30 x 15 x 21
46 Bowfront 36 x 15 x 20
72 Bowfront 48 x 18 x 22
90 Bowfront 48 x 18 x 29
155 Bowfront 72 x 24 x 24
175 Bowfront 72 x 24 x 29

Corner Tanks

Volume in Gallons Dimensions in Inches
(L x W x H)
54 Corner 38 x 27 x 22
70 Corner 48 x 22 x 25
92 Corner 48 x 34 x 24

Hexagon Tanks

Volume in Gallons Dimensions in Inches
(L x W x H)
10 Hexagon 14 x 12 x 18
14 Hexagon 14 x 14 x 20
20 Hexagon 18 x 16 x 20
23 Flatback Hexagon 24 x 12 x 14
27 Hexagon 18 x 18 x 24
33 Flatback Hexagon 36 x 12 x 16
35 Hexagon 23 x 20 x 24
44 Pentagon 22 x 22 x 24
52 Flatback Hexagon 48 x 13 x 20
60 Hexagon 27 x 24 x 28
source: http://ovas.ca

1 comment:

  1. Very good info, better if specify galloon in UK or US and also unit in feet...

    ReplyDelete